Brand Name: SGONEK
Price: $160 -$300/Kilogram
Place of Origin: Shaanxi, China
Certification: ISO FDA SG COA MSDS
Grade: Cosmetic Grade, Medicine Grade
Payment Terms: T/T, Western Union, MoneyGram
| Product Name: | Sepiwhite powder | Cas No.: | 175357-18-3 | 
| Molecular Formula: | C20H29 N O3 | Purity: | 99%min | 
| Brand Name: | SGONEK | Certification: | ISO FDA SG COA MSDS | 

| Model Number | Sepiwhite Msh Powder | 
| Purity | 99%min | 
| Appearance | White Powder | 
| Siez | 100% Pass 80 Mesh | 
| Sample | 1-5g free | 
| Specification | COA | 
| Test Method | HPLC UV | 
| Package | 1KG/Bag,5kg/bag,25kg/bag | 
| Certificate | ISO/FDA/S G S/MSDS | 
| MOQ | 1KG | 
sepiwhite a white powder and is dissolved in a polar solvent such as ethanol. It can also be dissolved in the final pH of 6.5 (dissolved in heat). Since Undeceno phenylalanine is a derivative of amino acids, the molecular structure has amphoteric properties, and thus,
There is the characteristics of isoelectric point, the isoelectric point of 5.0-6.2, when the molecular solubility of the lowest. And in a solution having a pH of less than 5.0 or greater than 6.2, the solubility gradually increases.

| Analysi Item | Specifications | Results | 
| Appearance | white Powder | Conforms | 
| Identification | Must Positive | Positive | 
| Odor | Characteristic | Conforms | 
| Taste | Characteristic | Conforms | 
| Particle Size | 100%> 80mesh | Conforms | 
| Loss on Drying | NMT5.0% | 3.91% | 
| Ash content | NMT5.0% | 2.23% | 
| Solvent Residue | Negative | Conforms | 
| Pesticide Residue | Negative | Conforms | 
| Total Heavy Metals | NMT10ppm | Conforms | 
| Hg | NMT1ppm | Conforms | 
| Arsenic | NMT1ppm | Conforms | 
| Pb | NMT1ppm | Conforms | 
| Total Plate Count | NMT1000cfu/g | Conforms | 
| Total Yeast & Mold | NMT100cfu/g | Conforms | 
| E.Coli | NMT 30 MPN/100g | Conforms | 
| Salmonella | Negative/25g | Conforms | 
| Staphylococcus | Negative/25g | Conforms | 
 
	 
	